FAKT NEWS:
| Mineral | Reserves (in million tons) | Grade |
| Barite | 14 | Medium |
| Fire clay | 8 | Medium to Good |
| Fuller's earth | Very large(5 billion tons) | Medium to Good |
| Granite | Very large | Medium to Good |
| Gypsum | 4,850 | Medium to Good |
| Limestone | Very large | Good to Very Good |
| Magnesite | 12 | Medium to Good |
| Marble | Very large | Good to Very Good |
| Phosphate | 7 | Medium to Good |
| Red Oxide | 100 | Medium to Good |
| Rock Salt | Very large | Good to Very Good |
| Silica Sand | 20 | Good to Very Good |
| Mineral | Reserves (in million tons) | Grade |
| Bauxite | 1 | Medium to Good |
| Chromite | 5 | Good to Very Good |
| Copper | 5300 | Medium to Good |
| Gold | 47 | Lower to Good |
| Iron Ore | 1159 | Lower to Smelting |
| Lead-Zinc | 24 | Lower to Good |
| Manganese | 2 | Medium to Good |
