FAKT NEWS:
| Resource | Potential | Exploited So Far |
| Oil (Billion US Barrels) | 27 | 0.9 |
| Gas (Trillion Cubic Feet) | 280 | 54 |
| ORIGINAL RECOVERABLE |
CUMULATIVE PRODUCTION |
BALANCE RECOVERABLE |
|
| Oil Reserves (Million Us Barrels) | 947.693 | 644.055 | 303.639 |
| Gas Reserves (Trillion Cubic Feet) | 53.71 | 25.38 | 28.33 |
| Exploration Wells (To-Date) | 761 (Including 66 wells drilled before 1947 |
| Appraisal/Development Wells (To-Date) | 1022 (Including 33 wells drilled before 1947) |
| Sedimentary Area | 827,268 SQ. KMS. |
| Drilling Density (Well/1,000 Sq. Kms.) | 2.09 |
| Total Discoveries | 232 |
| Oil | 55 |
| Oil & Gas/Gas/Gas Condensate | 177 |
| Over All Success Rate | 1:3.35 |
| Area Under Exploration | 257,714.66 SQ. KMS. (30%) |
| Exploration Licence Held | 125 |
| By Private Sector | 89 |
| Local | 45 |
| Foreign | 44 |
| By OGDCL | 36 |
| Active Leases | 130 |
| Number Of Operators | 28 (Out of which 11 are Local) |
| Oil Production (February 2010) | 66,984 BOPD |
| Gas Production (February 2010) | 4,289 MMCF |
| Pakistan's Energy Supply |
![]() |
| Potential | Untapped (%age) | ||
| 20.10 | 5.93 (32.1%) |
Exploration and Production. Refineries, Philipines, Distribution | |
| 14.84 | 49.1 (32.1%) |
Exploration, Compression, Transportation, Distribution , Storage | |
| 187 | 99.9% | Exploration, Extration, Glasification, Integrated Power Generation |
| Electric Energy |
![]() |
Investment Opportunities in Energy |
![]() |