FAKT NEWS:
| ITEMS | UNITS | PRODUCTION |
| Yarn | Million Kg. | 2958.53 |
| Cloth | Million Sq. Mtr. | 1017.87 |
| Fertilizers | 000 Tonnes | 5679.60 |
| Vegetable Ghee | 000 Tonnes | 1054.67 |
| Suger | 000 Tonnes | 4274.67 |
| Cement | 000 Tonnes | 27036.00 |
| Beverages | 000 Doz. Bottles | 564981.33 |
| Cigarettes | Million Nos. | 74166.67 |
| Jute Textiles | 000 Tonnes | 131.73 |
| Rubber & Related Products | 000 Nos. | 29277.33 |
| Chemicals | 000 Tonnes | 708.53 |
| Paints & Varnishes | Tonnes | 30118.67 |
| Polishes & Creams | Million Grams | 953.87 |
| Paper & Paper Boards | 000 Tonnes | 702.40 |
| Steel Products | 000 Tonnes | 1556.53 |
| T.V. Sets | 000 Nos. | 428.67 |
| Electric Bulbs | Million Nos. | 95.01 |
| Electric Tubes | 000 Metres. | 13681.33 |
| Power Generating Machinery | 1304.622 |
| Office Mach. Incl. Data Pros. Equipment | 285.6069 |
| Textile Machinery | 252.1354 |
| Construction & Mining Machinery | 88.83558 |
| Electrical Machinery & Apparatus | 715.7045 |
Telecom |
700.0779 |
| Agricultural Mach. & Implement | 106.518 |
| Other Machinery | 1469.013 |